FRAMED WINDOW BINDERS
- Insertable framed window on the front cover & spine
- Vinyl heat sealed over rigid board
- Round ring metal with boosters
- Concealed rivets
| asi/77150 | ||||||||||||||
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| FW-1511 | 1/2" | 12.17 | 7.65 | 5.88 | 4.96 | 4.24 | 3.90 |
| FW-1511-3/4 | 3/4" | 12.17 | 7.65 | 5.88 | 4.96 | 4.24 | 3.90 |
| FW-521 | 1" | 12.37 | 7.81 | 6.02 | 5.09 | 4.36 | 4.03 |
| FW-611 | 1 1/2" | 12.95 | 8.25 | 6.40 | 5.44 | 4.70 | 4.35 |
| FW-1711 | 2" | 14.13 | 9.13 | 7.17 | 6.17 | 5.39 | 5.02 |
| FW-2011 | 2 1/2" | 15.62 | 10.16 | 8.14 | 7.08 | 6.27 | 5.85 |
| FW-3311 | 3" | 16.64 | 11.01 | 8.82 | 7.72 | 6.85 | 6.43 |
Product Options
| Option | Detail | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Pockets | 1 pocket inside, front or back | 0.72 | 0.48 | 0.35 | 0.28 | 0.25 | .023 |
| 2 pockets inside, front & back | 1.20 | 0.88 | 0.65 | 0.49 | 0.46 | 0.42 | |
| Business Card Holders |
Business card holder, sealed 2 sides to corner, inside front cover, lower left. | 0.37 | 0.28 | 0.23 | 0.21 | 0.19 | 0.16 |
| Business card holder, sealed 3 sides, inside front cover, 1" up, centered left to right. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 | |
| Sheet Lifters | Sheet lifters. White formed plastic, in bulk. Per pair. | 0.65 | 0.49 | 0.41 | 0.39 | 0.37 | 0.35 |
| D-ring 5'' flat sheet lifter. 1 per binder, inserted. | 0.76 | 0.58 | 0.53 | 0.48 | 0.44 | 0.41 | |
| Angle-D Ring Metal | For an Angle-D ring metal 1", 1 1/2", 2", 2 1/2", & 3" capacities add $0.48 (All quantities). #AND521, #AND611, #AND1711, #AND2011, #AND3311 | ||||||



