ENCAPSULATED VIEW BINDERS
- Your furnished, printed promotion sheets are permanently sealed under clear vinyl
- Vinyl heat sealed over rigid board
- Round ring metal with boosters
- Concealed rivets
| asi/77150 | ||||||||||||||
FRONT ONLY
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #1511 | 1/2" | 12.67 | 6.80 | 5.06 | 4.52 | 3.90 | 3.80 |
| #1511-3/4 | 3/4" | 12.67 | 6.80 | 5.06 | 4.52 | 3.90 | 3.80 |
| #521 | 1" | 13.01 | 7.07 | 5.14 | 4.59 | 3.97 | 3.87 |
| #611 | 1 1/2" | 13.65 | 7.63 | 5.51 | 4.92 | 4.29 | 4.18 |
| #1711 | 2" | 14.19 | 8.08 | 6.38 | 5.70 | 5.05 | 4.92 |
| #2011 | 2 1/2" | 15.17 | 8.83 | 7.25 | 6.48 | 5.80 | 5.66 |
| #3311 | 3" | 15.69 | 9.21 | 8.07 | 7.21 | 6.19 | 6.04 |
FRONT & SPINE
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #1511 | 1/2" | 12.78 | 6.90 | 5.17 | 4.61 | 3.99 | 3.87 |
| #1511-3/4 | 3/4" | 12.78 | 6.90 | 5.17 | 4.61 | 3.99 | 3.87 |
| #521 | 1" | 13.11 | 7.17 | 5.25 | 4.68 | 4.06 | 3.94 |
| #611 | 1 1/2" | 13.75 | 7.73 | 5.62 | 5.01 | 4.38 | 4.25 |
| #1711 | 2" | 14.30 | 8.19 | 6.49 | 5.79 | 5.14 | 4.99 |
| #2011 | 2 1/2" | 15.27 | 8.94 | 7.36 | 6.57 | 5.89 | 5.73 |
| #3311 | 3" | 15.79 | 9.31 | 8.17 | 7.30 | 6.28 | 6.11 |
FRONT, SPINE & BACK
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #1511 | 1/2" | 12.95 | 7.08 | 5.31 | 4.75 | 4.13 | 3.98 |
| #1511-3/4 | 3/4" | 12.95 | 7.08 | 5.31 | 4.75 | 4.13 | 3.98 |
| #521 | 1" | 13.29 | 7.35 | 5.39 | 4.82 | 4.20 | 4.05 |
| #611 | 1 1/2" | 13.93 | 7.91 | 5.76 | 5.15 | 4.52 | 4.36 |
| #1711 | 2" | 14.48 | 8.37 | 6.63 | 5.93 | 5.28 | 5.10 |
| #2011 | 2 1/2" | 15.45 | 9.12 | 7.50 | 6.71 | 6.03 | 5.83 |
| #3311 | 3" | 15.97 | 9.49 | 8.32 | 7.44 | 6.42 | 6.21 |
Product Options
| Option | Detail | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Padded Board | check details HERE | ||||||
| Pockets | 1 pocket inside, front or back | 0.72 | 0.48 | 0.35 | 0.28 | 0.25 | .023 |
| 2 pockets inside, front & back | 1.20 | 0.88 | 0.65 | 0.49 | 0.46 | 0.42 | |
| Business Card Holders |
Business card holder, sealed 2 sides to corner, inside front cover, lower left. | 0.37 | 0.28 | 0.23 | 0.21 | 0.19 | 0.16 |
| Business card holder, sealed 3 sides, inside front cover, 1" up, centered left to right. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 | |
| Label Holder | Label holder on spine, sealed in hinges & the bottom. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 |
| Sheet Lifters | Sheet lifters. White formed plastic, in bulk. Per pair. | 0.65 | 0.49 | 0.41 | 0.39 | 0.37 | 0.35 |
| D-ring 5'' flat sheet lifter. 1 per binder, inserted. | 0.76 | 0.58 | 0.53 | 0.48 | 0.44 | 0.41 | |
| Angle-D Ring Metal | For an Angle-D ring metal 1", 1 1/2", 2", 2 1/2", & 3" capacities add $0.48 (All quantities). #AND521, #AND611, #AND1711, #AND2011, #AND3311 | ||||||



