A4 CLEARVIEW BINDERS
- White vinyl clear overlay front, spine and back
- 4" inside pockets
- Round 2-ring or 4-ring
| asi/77150 | ||||||||||||||
Round 2-Ring Metal
| Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| 1/2" | 13.14 | 8.39 | 6.54 | 5.44 | 4.70 | 4.42 |
| 1" | 13.59 | 8.71 | 6.82 | 5.71 | 4.96 | 4.66 |
| 1 1/2" | 13.85 | 8.92 | 7.00 | 5.88 | 5.12 | 4.82 |
| 2" | 15.97 | 10.51 | 8.37 | 7.19 | 6.36 | 6.01 |
| 2 1/2" | 18.25 | 12.23 | 9.86 | 8.59 | 7.69 | 7.30 |
| 3" | 18.66 | 12.51 | 10.11 | 8.83 | 7.91 | 7.51 |
For Black or colored vinyl add: $0.33 (All quantities).
For a Straight-D ring metal 1", 1 1/2", 2", & 2 1/2" capacities add $0.25 (All quantities).
Straight-D ring metals are not available in 1/2" & 3" capacities.
Round 4-Ring Metal
| Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|
| 1/2" | 14.13 | 9.13 | 7.17 | 6.04 | 5.28 | 4.96 |
| 1" | 14.91 | 9.72 | 7.69 | 6.54 | 5.74 | 5.41 |
| 1 1/2" | 15.48 | 10.12 | 8.04 | 6.87 | 6.06 | 5.72 |
| 2" | 17.00 | 11.27 | 9.05 | 7.81 | 6.96 | 6.59 |
| 2 1/2" | 22.58 | 15.46 | 12.67 | 11.25 | 10.21 | 9.72 |
| 3" | 22.84 | 15.67 | 12.93 | 11.43 | 10.37 | 9.88 |
For Black or colored vinyl add: $0.33 (All quantities).
For a Straight-D ring metal 1", 1 1/2", 2", & 2 1/2" capacities add $0.25 (All quantities).
Straight-D ring metals are not available in 1/2" & 3" capacities.



