'A' FRAME EASEL BINDERS
(11 X 8 1/2 + 1/2 sheet size)
- Horizontal format - pages flip over the top
- Vinyl heat sealed over rigid board
- Round ring metal with boosters
- Concealed rivets
- Price includes a 1 color imprint*
| asi/77150 | ||||||||||||||
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| AF1511 | 1/2" | 29.84 | 17.28 | 12.60 | 10.60 | 9.20 | 8.55 |
| AF1511-3/4 | 3/4" | 29.84 | 17.28 | 12.60 | 10.60 | 9.20 | 8.55 |
| AF521 | 1" | 30.03 | 17.44 | 12.72 | 10.72 | 9.31 | 8.66 |
| AF611 | 1 1/2" | 30.81 | 18.02 | 13.23 | 11.20 | 9.77 | 9.10 |
| AF1711 | 2" | 31.99 | 18.90 | 14.01 | 11.93 | 10.46 | 9.77 |
| AF2011 | 2 1/2" | 33.57 | 20.09 | 15.03 | 12.90 | 11.38 | 10.65 |
| AF3311 | 3" | 34.34 | 20.67 | 15.55 | 13.39 | 11.84 | 11.09 |
*$42.00 ink color charge for any ink color other than black or white.
| 50 | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| For each additional ink color | 5.48 | 2.37 | 1.31 | 0.87 | 0.55 | 0.41 |
Product Options
| Option | Detail | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Pockets | 1 pocket inside, front or back | 0.72 | 0.48 | 0.35 | 0.28 | 0.25 | 0.23 |
| 2 pockets inside, front & back | 1.20 | 0.88 | 0.65 | 0.49 | 0.46 | 0.42 | |
| Business Card Holders | Business card holder, sealed 2 sides to corner, inside front cover, lower left. | 0.37 | 0.28 | 0.23 | 0.21 | 0.19 | 0.16 |
| Business card holder, sealed 3 sides, inside front cover, 1" up, centered left to right. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 | |
| Label Holder | Label holder on spine, sealed in hinges & the bottom. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 |
| Sheet Lifters | Sheet lifters. White formed plastic, in bulk. Per pair. | 0.65 | 0.49 | 0.41 | 0.39 | 0.37 | 0.35 |



