POLY IRON BINDERS
(11 x 8 1/2 + 1/2 sheet size)- Durable one piece plastic polyethylene binders
- Round ring metal with boosters
- Flexible gauges, .023 & .035
- Rigid gauges, .055 & .075
- Exposed rivets- Rigid gauges, .055 & .075
- Price includes a 2 color imprint*
| asi/77150 | ||||||||||||||
| Item # | Capacity | Gauge | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #70-511-23 | 1/2" | .023 | 8.97 | 4.93 | 3.68 | 3.26 | 2.59 |
| #70-511-35 | 1/2" | .035 | 9.30 | 5.25 | 3.99 | 3.51 | 2.83 |
| #70-511-55 | 1/2" | .055 | 10.55 | 6.13 | 4.75 | 4.20 | 3.47 |
| #70-511-3/4-23 | 3/4" | .023 | 9.02 | 4.98 | 3.73 | 3.29 | 2.64 |
| #70-511-3/4-35 | 3/4" | .035 | 9.35 | 5.30 | 4.03 | 3.53 | 2.87 |
| #70-511-3/4-55 | 3/4" | .055 | 10.60 | 6.18 | 4.80 | 4.22 | 3.51 |
| #70-521-23 | 1" | .023 | 9.14 | 5.06 | 3.81 | 3.38 | 2.71 |
| #70-521-35 | 1" | .035 | 9.51 | 5.44 | 4.16 | 3.68 | 2.97 |
| #70-521-55 | 1" | .055 | 10.79 | 6.34 | 4.95 | 4.39 | 3.65 |
| #70-521-75 | 1" | .075 | 12.25 | 7.79 | 6.30 | 5.67 | 4.92 |
| #70-611-35 | 1 1/2" | .035 | 9.68 | 5.57 | 4.28 | 3.81 | 3.08 |
| #70-611-55 | 1 1/2" | .055 | 11.00 | 6.53 | 5.13 | 4.57 | 3.79 |
| #70-611-75 | 1 1/2" | .075 | 12.44 | 7.95 | 6.44 | 5.82 | 5.05 |
| #70-1711-55 | 2" | .055 | 11.58 | 6.96 | 5.52 | 5.04 | 4.24 |
| #70-1711-75 | 2" | .075 | 13.07 | 8.43 | 6.89 | 6.33 | 5.51 |
| #70-2011-55 | 2 1/2" | .055 | 12.39 | 7.81 | 6.30 | 5.86 | 5.01 |
| #70-2011-75 | 2 1/2" | .075 | 13.70 | 9.11 | 7.49 | 6.99 | 6.15 |
| #70-3311-55 | 3" | .055 | 12.96 | 8.30 | 6.72 | 6.31 | 5.44 |
| #70-3311-75 | 3" | .075 | 14.56 | 9.88 | 8.18 | 7.71 | 6.81 |
*$58.00 ink color charge for any ink color other than black or white.



