POLY IRON BINDERS
(11 x 8 1/2 + 1/2 sheet size)- Durable one piece plastic polyethylene binders
- Round ring metal with boosters
- Flexible gauges, .023 & .035
- Rigid gauges, .055 & .075
- Exposed rivets- Rigid gauges, .055 & .075
- Price includes a 1 color imprint*
| asi/77150 | ||||||||||||||
| Item # | Capacity | Gauge | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #70-511-23 | 1/2" | .023 | 6.74 | 3.93 | 3.11 | 2.67 | 2.24 |
| #70-511-35 | 1/2" | .035 | 7.07 | 4.26 | 3.41 | 2.92 | 2.47 |
| #70-511-55 | 1/2" | .055 | 8.32 | 5.14 | 4.18 | 3.60 | 3.11 |
| #70-511-3/4-23 | 3/4" | .023 | 6.79 | 3.99 | 3.16 | 2.70 | 2.29 |
| #70-511-3/4-35 | 3/4" | .035 | 7.12 | 4.31 | 3.46 | 2.95 | 2.52 |
| #70-511-3/4-55 | 3/4" | .055 | 8.37 | 5.19 | 4.23 | 3.64 | 3.16 |
| #70-521-23 | 1" | .023 | 6.90 | 4.07 | 3.23 | 2.80 | 2.35 |
| #70-521-35 | 1" | .035 | 7.28 | 4.44 | 3.58 | 3.10 | 2.62 |
| #70-521-55 | 1" | .055 | 8.56 | 5.35 | 4.38 | 3.81 | 3.30 |
| #70-521-75 | 1" | .075 | 10.03 | 6.79 | 5.72 | 5.06 | 4.53 |
| #70-611-35 | 1 1/2" | .035 | 7.45 | 4.58 | 3.71 | 3.21 | 2.73 |
| #70-611-55 | 1 1/2" | .055 | 8.78 | 5.54 | 4.56 | 3.98 | 3.43 |
| #70-611-75 | 1 1/2" | .075 | 10.22 | 6.96 | 5.87 | 5.20 | 4.64 |
| #70-1711-55 | 2" | .055 | 9.35 | 5.97 | 4.95 | 4.44 | 3.89 |
| #70-1711-75 | 2" | .075 | 10.84 | 7.44 | 6.32 | 5.71 | 5.11 |
| #70-2011-55 | 2 1/2" | .055 | 10.17 | 6.83 | 5.72 | 5.28 | 4.66 |
| #70-2011-75 | 2 1/2" | .075 | 11.47 | 8.11 | 6.92 | 6.38 | 5.75 |
| #70-3311-55 | 3" | .055 | 10.74 | 7.30 | 6.15 | 5.71 | 5.09 |
| #70-3311-75 | 3" | .075 | 12.34 | 8.88 | 7.61 | 7.09 | 6.40 |
*$58.00 ink color charge for any ink color other than black or white.



