VINYL BINDERS
(11 x 8 1/2 + 1/2 sheet size)- Vinyl heat sealed over rigid board
- Round ring metal with boosters
- Concealed rivets
- Price includes a 2 color imprint*
| asi/77150 | ||||||||||||||
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #1511 | 1/2" | 17.31 | 9.11 | 5.92 | 4.88 | 3.95 | 3.65 |
| #1511-3/4 | 3/4" | 17.31 | 9.11 | 5.92 | 4.88 | 3.95 | 3.65 |
| #521 | 1" | 17.56 | 9.32 | 6.18 | 5.15 | 4.10 | 3.77 |
| #611 | 1 1/2" | 17.95 | 9.49 | 6.64 | 5.47 | 4.42 | 4.03 |
| #1711 | 2" | 18.48 | 9.84 | 7.17 | 5.77 | 5.01 | 4.52 |
| #2011 | 2 1/2" | 18.90 | 10.87 | 7.79 | 6.22 | 5.69 | 5.30 |
| #3311 | 3" | 19.22 | 11.69 | 8.46 | 6.97 | 6.11 | 5.46 |
| #AND4411 | 4" | 26.04 | 17.07 | 13.46 | 11.55 | 10.62 | 9.75 |
Note: 4'' capacity is only available in an Angle-D ring metal.
*$42.00 ink color charge for any ink color other than black or white.
| 50 | 100 | 250 | 500 | 1000 | 2500 | |
|---|---|---|---|---|---|---|
| For each additional ink color | 5.48 | 2.37 | 1.31 | 0.87 | 0.55 | 0.41 |
Product Options
| Option | Detail | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Padded Board | check details HERE | ||||||
| Pockets | 1 pocket inside, front or back | 0.72 | 0.48 | 0.35 | 0.28 | 0.25 | .023 |
| 2 pockets inside, front & back | 1.20 | 0.88 | 0.65 | 0.49 | 0.46 | 0.42 | |
| Business Card Holders |
Business card holder, sealed 2 sides to corner, inside front cover, lower left. | 0.37 | 0.28 | 0.23 | 0.21 | 0.19 | 0.16 |
| Business card holder, sealed 3 sides, inside front cover, 1" up, centered left to right. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 | |
| Label Holder | Label holder on spine, sealed in hinges & the bottom. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 |
| Sheet Lifters | Sheet lifters. White formed plastic, in bulk. Per pair. | 0.65 | 0.49 | 0.41 | 0.39 | 0.37 | 0.35 |
| D-ring 5'' flat sheet lifter. 1 per binder, inserted. | 0.76 | 0.58 | 0.53 | 0.48 | 0.44 | 0.41 | |
| Angle-D Ring Metal | For an Angle-D ring metal 1", 1 1/2", 2", 2 1/2", & 3" capacities add $0.48 (All quantities). #AND521, #AND611, #AND1711, #AND2011, #AND3311 | ||||||



