VINYL BINDERS
(11 x 8 1/2 + 1/2 sheet size)- Vinyl heat sealed over rigid board
- Round ring metal with boosters
- Concealed rivets
- Price includes a 1 color imprint*
| asi/77150 | ||||||||||||||
| Item # | Capacity | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| #1511 | 1/2" | 11.84 | 6.88 | 4.93 | 4.30 | 3.55 | 3.37 |
| #1511-3/4 | 3/4" | 11.84 | 6.88 | 4.93 | 4.30 | 3.55 | 3.37 |
| #521 | 1" | 12.09 | 7.10 | 5.19 | 4.57 | 3.70 | 3.49 |
| #611 | 1 1/2" | 12.48 | 7.26 | 5.65 | 4.90 | 4.02 | 3.75 |
| #1711 | 2" | 13.01 | 7.61 | 6.18 | 5.20 | 4.61 | 4.24 |
| #2011 | 2 1/2" | 13.43 | 8.65 | 6.80 | 5.64 | 5.29 | 5.02 |
| #3311 | 3" | 13.75 | 9.46 | 7.47 | 6.39 | 5.71 | 5.18 |
| #AND4411 | 4" | 20.57 | 14.85 | 12.48 | 10.96 | 10.22 | 9.47 |
Note: 4'' capacity is only available in an Angle-D ring metal.
*$42.00 ink color charge for any ink color other than black or white.
Product Options
| Option | Detail | 50 | 100 | 250 | 500 | 1000 | 2500 |
|---|---|---|---|---|---|---|---|
| Padded Board | check details HERE | ||||||
| Pockets | 1 pocket inside, front or back | 0.72 | 0.48 | 0.35 | 0.28 | 0.25 | .023 |
| 2 pockets inside, front & back | 1.20 | 0.88 | 0.65 | 0.49 | 0.46 | 0.42 | |
| Business Card Holders |
Business card holder, sealed 2 sides to corner, inside front cover, lower left. | 0.37 | 0.28 | 0.23 | 0.21 | 0.19 | 0.16 |
| Business card holder, sealed 3 sides, inside front cover, 1" up, centered left to right. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 | |
| Label Holder | Label holder on spine, sealed in hinges & the bottom. | 1.68 | 1.06 | 0.88 | 0.71 | 0.65 | 0.53 |
| Sheet Lifters | Sheet lifters. White formed plastic, in bulk. Per pair. | 0.65 | 0.49 | 0.41 | 0.39 | 0.37 | 0.35 |
| D-ring 5'' flat sheet lifter. 1 per binder, inserted. | 0.76 | 0.58 | 0.53 | 0.48 | 0.44 | 0.41 | |
| Angle-D Ring Metal | For an Angle-D ring metal 1", 1 1/2", 2", 2 1/2", & 3" capacities add $0.48 (All quantities). #AND521, #AND611, #AND1711, #AND2011, #AND3311 | ||||||



